<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kids Korps USA &#187; homes of hope</title>
	<atom:link href="http://www.kidskorps.org/tag/homes-of-hope/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kidskorps.org</link>
	<description>Developing Leaders For Life Through Youth Volunteerism</description>
	<lastBuildDate>Fri, 03 Feb 2012 20:19:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Teen Korps Youth Leader Council Create a Successful First Time SmART Meter Event…</title>
		<link>http://www.kidskorps.org/2010/12/15/kids-korps-homes-of-hope/</link>
		<comments>http://www.kidskorps.org/2010/12/15/kids-korps-homes-of-hope/#comments</comments>
		<pubDate>Thu, 16 Dec 2010 00:00:02 +0000</pubDate>
		<dc:creator>KK Admin</dc:creator>
				<category><![CDATA[Green Korps]]></category>
		<category><![CDATA[community service]]></category>
		<category><![CDATA[contribution]]></category>
		<category><![CDATA[donate]]></category>
		<category><![CDATA[donations]]></category>
		<category><![CDATA[greenraising]]></category>
		<category><![CDATA[homes of hope]]></category>
		<category><![CDATA[Kids Korps]]></category>
		<category><![CDATA[outreach]]></category>
		<category><![CDATA[support]]></category>

		<guid isPermaLink="false">http://kidskorps.org/?p=184</guid>
		<description><![CDATA[Members of Teen Korps’ Youth Leadership Council got off to a great start this past Sunday as they created the first Kids Korps USA smART meter project presented by SDG&#38;E.  While the Santa “Cause” Village event turned Flower Hill red and green for the Holiday, members of the Youth Leadership Council, underwritten by Starbucks, worked ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.kidskorps.org/wp-content/uploads/2008/10/paintingmeter.jpg"><img class="aligncenter size-full wp-image-2374" title="paintingmeter" src="/wp-content/uploads/2008/10/paintingmeter.jpg" alt="" width="483" height="362" /></a>Members of Teen Korps’ Youth Leadership Council got off to a great start this past Sunday as they created the first Kids Korps USA smART meter project presented by SDG&amp;E.  While the Santa “Cause” Village event turned Flower Hill red and green for the Holiday, members of the Youth Leadership Council, underwritten by Starbucks, worked with volunteer members and event visitors to repurpose old power meters into works of art that will soon be distributed to a variety of non-profit organizations for display to educate about the need for recycling and energy efficiency.</p>
<p>The smART meter program is underwritten by SDG&amp;E and is designed to teach youth about the importance and inter-relatedness of recycling and energy conservation. If you are an organization that reaches and serves children and youth and would like to display smART meters and help convey our message of energy conservation through the recycled art of youth, or if you would like to plan a smART meter project, please contact <a href="mailto:Brian@kidskorps.org" target="_blank">Brian@kidskorps.org</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kidskorps.org/2010/12/15/kids-korps-homes-of-hope/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

